Property Attributes
- ID#4409724
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodTrinity Woods
- Zip28112
- Style
- Year Built1997
- Price$ 294,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1436
- Lot Size1.71 Acres
Data Source:
Canopy MLS
Property Description
7021 Plyler Mill Rd sits on 1.71 wooded acres in Monroe, NC, set back along a gravel drive with no HOA. Needs work throughout; the seller started renovations but did not finish. Subflooring is soft in some areas. Updates include a roof replaced about 2–3 years ago, a full copper repipe, and a new refrigerator and gas range. The 2,648 sq ft home has 3 bedrooms, 1.5 baths, a laundry room, and tile and laminate floors. The open kitchen features oak cabinets, a breakfast bar and walk-in pantry, leading to a living room with a stone fireplace and built-ins. The rear addition is at drywall stage, with stairs unfinished and a third bathroom planned. The 2-car garage/workshop is framed and wired, with room for equipment. A detached storage shed sits off the drive. The garage door and downstairs AC unit need replacement. Sold as-is with no repairs. Some photos have been virtually rendered.
| Elementary School | Middle School | High School |
|---|---|---|
| Prospect Elementary School | Parkwood Middle School | Parkwood High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,900 |
| 8/11/2026 | 3$339,900 |
| 8/17/2026 | 3$329,900 |
| 8/20/2026 | 7$309,900 |
| 8/24/2026 | 4$299,900 |
| 9/14/2026 | 2$294,900 |
General Features
| Living Area | 1436 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | AF8 |
| Garage Spaces | 2 |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04-240-035 |
| Waterfront Features | None |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Trinity Woods |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | Drive south on North Hayne St/NC 207. Right to West Sunset Drive. Left to Griffith Road. Left to Plyler Mill Road. Turn left. You have arrived at your destination. |
| High School | Parkwood |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Prospect |
| Middle/Junior High School | Parkwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 2027 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1436 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 736 |
| SqFt Upper | 700 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.71 |
| Foundation Details | Slab |
| Road Surface Type | Other |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.