Property Attributes
- ID#4418835
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityTopton
- AreaMacon County
- NeighborhoodEl Shaddai Estates
- Zip28781
- Style
- Year Built2004
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2329
- Lot Size0.42 Acres
Data Source:
Canopy MLS
Property Description
Lake Nantahala living with the views to match. Perched above the pristine mountain waters of Lake Nantahala, this beautifully furnished log cabin offers sweeping lake and mountain views, generous outdoor living space, and the privacy of a true mountain retreat. Expansive decks provide plenty of room to relax, dine outdoors, or simply take in the scenery, while the warm wood interior and fireplace create an inviting four-season escape. Spend your days swimming, paddling, fishing, or boating, with public lake access and marina services nearby. Whether you’re looking for a personal mountain getaway, second home, or investment property, this cabin offers incredible flexibility and is currently operating as a short-term rental through Vacasa. The home has also benefited from thoughtful updates, including a new furnace in 2023, a fully encapsulated crawlspace with permanent dehumidifier in 2022, and extensive decor updates completed in 2022. Many of the home’s furnishings and fixtures feature Natuzzi fine Italian furniture and design, with updates including sofas, beds, area rugs, and lighting throughout the living, dining, and primary bedroom spaces. Designer furnishings convey, making this a truly turnkey opportunity to step right into the Lake Nantahala lifestyle. Mountain views, lake days, rental potential, and a beautifully furnished retreat ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $625,000 |
General Features
| Living Area | 2329 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Propane,Satellite Internet Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Propane Water Heater,Refrigerator with Ice Maker,Washer/Dryer,Other |
| HOA Fee | 400 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Log |
| Year Built | 2004 |
| View | Long Range,Mountain(s),Water,Year Round |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 6515041541 |
| Elevation | 2500 |
| Waterfront Features | Boat Ramp – Community,Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Macon |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | El Shaddai Estates |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | If arriving from the Franklin direction,you will make the first right turn after Nantahala Weddings. The road is steep so please take it slowly especially if you are not in a 4WD or AWD car. After yo |
| High School | Unspecified |
| City | Topton |
| Body of Water | Nantahala Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9636ea11-0ed9-4328-9877-a275702d9845?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Short Term Rental Allowed |
| Tax Assessed Value | 446230 |
| Virtual Tour | https://www.zillow.com/view-imx/9636ea11-0ed9-4328-9877-a275702d9845?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1273 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1021 |
| SqFt Lower | 1056 |
| SqFt Upper | 252 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Hilly,Sloped,Wooded,Views |
| Water Source | Community Well |
| Lot Size Area | 0.42 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Door Features | Screen Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.