Property Attributes
- ID#4424013
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodEdgewater
- Zip29720
- StyleRanch
- Year Built2024
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 24101 Sailfish Drive, a beautifully designed home nestled in the highly sought-after Edgewater community by True Homes. This property offers the perfect blend of comfort, style, and resort-level living — all set within one of Lancaster’s most scenic lakefront neighborhoods. Step inside to discover a bright, open-concept layout featuring spacious living areas, modern finishes, and thoughtfully crafted details throughout. The kitchen serves as the heart of the home, offering generous counter space, contemporary cabinetry, and seamless flow into the dining and living areas — ideal for everyday living or entertaining guests. Large windows invite natural light, creating a warm and welcoming atmosphere in every room. The primary suite provides a peaceful retreat with a well-appointed bathroom and ample closet space. Additional bedrooms are generously sized, perfect for family, guests, or a dedicated home office. Outdoors, enjoy a private fenced yard with room to relax, garden, or gather.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $290,000 |
General Features
| Living Area | 1203 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 825 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Hardboard Siding |
| Year Built | 2024 |
| Levels | One |
| Unit Number | 1152 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0106K-0B-006.00 |
| Community Features | Clubhouse,Golf,Lake Access,Recreation Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Edgewater |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Lancaster |
| Body of Water | Fishing Creek Lake |
| Association Name | Braesael Management Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/god88udl1wrwtbz1i1cis/24101-Sailfish-Dr.mp4?rlkey=bew8xne6myw7v7blu1tj13nq7&raw=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 251700 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/god88udl1wrwtbz1i1cis/24101-Sailfish-Dr.mp4?rlkey=bew8xne6myw7v7blu1tj13nq7&raw=1 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1203 |
| Laundry Features | Electric Dryer Hookup,Mud Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1203 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool