Property Attributes
- ID#4426988
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStarmount
- Zip28210
- Style
- Year Built1961
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Set in Charlotte’s established Starmount neighborhood, this brick home offers the kind of space that can adapt as life does. The refreshed kitchen brings in new countertops, flooring, backsplash, sink and disposal, while the updated bathrooms include a custom vanity in the primary. Downstairs, the finished basement creates an entirely separate area with a bedroom and large closet, giving you options for overnight guests, a home office, movie nights or simply more room to spread out. Ample storage throughout makes that extra space even more useful. The backyard feels tucked away and established, and the current owners have enjoyed spotting deer there over the years. There is room to work or tinker in the garage even with a large vehicle parked inside, while the wide main driveway and circular front drive make parking, unloading groceries and having people over noticeably easier. And there is plenty to enjoy beyond home. With neighborhood access to Little Sugar Creek Greenway less than a mile away, walking or biking the greenway can easily become part of your routine. Grab dinner around Park Road or Montford, meet friends in LoSo for breweries and entertainment, or head to SouthPark for shopping, dining and events. With the light rail nearby and these destinations within about a 15 minute drive, this location makes it easy to enjoy more of Charlotte without going far from home.
| Elementary School | Middle School | High School |
|---|---|---|
| Starmount Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $520,000 |
General Features
| Living Area | 1994 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Oven,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 173-112-45 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Starmount |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Starmount |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 438300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Other,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Basement Garage Door,Exterior Entry,Finished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1355 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,In Garage,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 639 |
| Total Baths | 3 |
| SqFt Main | 1355 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Basement,Circular Driveway,Driveway,Attached Garage,Garage Faces Rear |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | There is a plethora of spaces to park,including a long and wide driveway on the side of the house that connects to a very large 1 car garage in the back and a circular driveway in the front of the ho |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool