Property Attributes
- ID#4428285
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodNorthwood Estates
- Zip28216
- StyleTraditional
- Year Built1966
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1413
- Lot Size0.289 Acres
Data Source:
Canopy MLS
Property Description
Well-maintained brick ranch with convenient access to Uptown Charlotte! Lovingly cared for by its original owner, this charming one-level home offers the appeal of established construction, easy living, and plenty of possibilities. Enjoy being just minutes from Uptown, with convenient access to Bank of America Stadium, Truist Field, Spectrum Center, Camp North End, major highways, restaurants, and shopping. The established neighborhood has NO HOA fees, adding even more flexibility and value. Whether you're looking for a home to make your own or an investment opportunity, this property is worth a closer look. Refrigerator, washer & dryer convey. A solid brick home with a great opportunity to build equity in a growing Charlotte market!
| Elementary School | Middle School | High School |
|---|---|---|
| Statesville Road Elementary School | Ranson Middle School | West Charlotte High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Living Area | 1413 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Washer/Dryer |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Year Built | 1966 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 039-141-18 |
| Accessibility | Bath Grab Bars |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwood Estates |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | West Charlotte |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Statesville Road |
| Middle/Junior High School | Ranson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/oeuy7ypb1rlane8zmvawq/1745-Northbrook-Dr.mp4?rlkey=g037crn9694w60ukhargz4gr5&raw=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 238800 |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/oeuy7ypb1rlane8zmvawq/1745-Northbrook-Dr.mp4?rlkey=g037crn9694w60ukhargz4gr5&raw=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1413 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1413 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.289 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool