Property Attributes
- ID#4428353
- TypeSingle Family
- Listing Status Active
- CountyCABARRUS
- CityMount Pleasant
- AreaCabarrus County
- NeighborhoodEagle Heights
- Zip28124
- StyleCottage
- Year Built1948
- Price$ 219,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1023
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
This charming 2-bedroom, 1-bath home offers approximately 1,030 square feet of comfortable living space and plenty of potential to make it your own. The functional floor plan provides a cozy and inviting setting, while the detached 1-car garage offers the added bonus of workshop space—perfect for hobbies, projects, additional storage, or workspace. Conveniently located in the Mt. Pleasant area with access to shopping, dining, and everyday conveniences. Whether you’re looking for your next home or an investment opportunity, this property is ready for your personal touches.
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Pleasant Elementary School | Mount Pleasant Middle School | Mount Pleasant High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $219,900 |
General Features
| Living Area | 1023 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Metal |
| Appliances | Refrigerator |
| Zoning | RH |
| Garage Spaces | 1 |
| Architectural Style | Cottage |
| Construction Materials | Vinyl |
| Year Built | 1948 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5660-95-4795-0000 |
| County | Cabarrus |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eagle Heights |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | Follow GPS |
| High School | Mount Pleasant |
| City | Mount Pleasant |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mount Pleasant |
| Middle/Junior High School | Mount Pleasant |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 218850 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1023 |
| Laundry Features | Mud Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1023 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Corner Lot,Sloped |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool