Property Attributes
- ID#4428651
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityFletcher
- AreaHenderson County
- NeighborhoodLivingston Farms
- Zip28732
- Style
- Year Built2005
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1796
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
This home is situated in the desirable Livingston Farms community of Fletcher. The thoughtfully designed floor plan features four bedrooms on the upper level, providing excellent separation between living and sleeping spaces. The main level offers comfortable gathering spaces centered around a gas fireplace, creating a warm and inviting atmosphere. Step outside to the fenced backyard, offering a private space for outdoor enjoyment, gardening, play, or pets. With 2.5 baths and a convenient Fletcher location close to shopping, dining, schools, and easy access to Asheville and Hendersonville, this home offers the space, comfort, and location you've been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Fletcher Elementary School | Apple Valley Middle School | North High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $459,000 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Gas Water Heater,Ice Maker,Microwave,Plumbed For |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9663802672 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Livingston Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | North |
| City | Fletcher |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fletcher |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://mary-young-photography-llc.aryeo.com/sites/21-n-sunberry-trail-fletcher-nc-28732-29239735/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 401200 |
| Virtual Tour | https://mary-young-photography-llc.aryeo.com/sites/21-n-sunberry-trail-fletcher-nc-28732-29239735/branded |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1796 |
| Half Baths | 1 |
| Laundry Features | Common Area,Gas Dryer Hookup,In Hall,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 768 |
| SqFt Garage | 520 |
| SqFt Upper | 1028 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City,Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool